| Effective From 1st January 1992 | |
| Domestic Rate | Per 1,000 litre | ||
| Minimum Charge in any one month | RM4.40 | ||
| 1,000 to 15,000 litres in any one month | RM0.48 | ||
| In excess of 15,000 litres but not exceeding 50,000 litres in any one month | RM0.72 | ||
| The excess over 50,000 litres inany one month | RM0.76 | ||
| Domestic/ Commercial Rate | |||
| Minimum Charge in any one month | RM18.70 | ||
| 1,000 to 25,000 litres in any one month | RM0.83 | ||
| The excess over 25,000 litres in any one month | RM0.95 | ||
| Commercial Rate | |||
| Minimum Charge in any one month | RM22.00 | ||
| 1,000 to 25,000 litres in any one month | RM0.97 | ||
| The excess over 25,000 litres in any one month | RM1.06 | ||
| Special Commercial Rate For Water Processed for Sale |
|||
| Minimum Charge in any one month | RM27.50 | ||
| 1,000 to 25,000 litres in any one month | RM1.21 | ||
| The excess over 25,000 litres in any one month | RM1.33 | ||
| Public Standpipes | RM0.43 | ||
| Water Collected at Depot (Coustomer’s Transport) |
RM0.43 | ||
| Water to Ships | RM1.70 | ||
| Public Standpipes | RM0.43 |
| Water Collected at Depot (Coustomer’s Transport) |
RM0.43 |
| Water to Ships | RM1.70 |
| Meter Rents | Per Month or Part of a Month |
||
| 15mm | RM0.55 |
||
| 20mm | RM1.65 |
||
| 25mm | RM2.20 |
||
| 30mm | RM2.75 | ||
| 40mm | RM3.30 | ||
| 50mm | RM4.40 | ||
| 80mm | RM8.80 | ||
| 100mm | RM11.00 | ||
| 150mm | RM16.50 | ||