Water Production & Consumption

REPORT FOR HEADWORK OPERATING STATISTICS 2020
 
PLANT DESIGN CAPACITY
PLANT CAPACITY (MLD)
Plant 1 68
Plant 2 96
Plant 3 400
Plant 4 200
Matang 16
TOTAL 780
 
Month PRODUCTION (ML)
Plant 1 Plant 2 Plant 3 Plant 4 Matang Plant Total Production
Module 1 & 2 Module 3 & 4 Module 5 & 6 Module 7 & 8
Jan 854.101
2,657.320 9,543.466 6,785.450 282.016 20,122.353
Feb 803.768
2,485.880 8,926.775 6,398.250 239.190 18,853.863
Mar 866.171 2,657.320 9,941.019 6,610.220 282.253 20,356.983
Apr 835.452 2,571.600 9,506.491 6,476.130 277.500 19,667.173
May 891.901 2,657.320 9,995.142 6,715.000 276.357 20,535.720
Jun 887.836 2,571.600 9,766.553 6,444.170 305.645 19,975.804
Jul 913.031 2,657.320 10,112.730 6,610.000 313.724 20,606.805
Aug 919.430 2,657.320 10,153.206 6,631.980 322.545 20,684.481
Sep 849.428 2,571.600 9,837.741 6,425.250 334.438 20,018.457
Oct 881.373 2,657.320 10,236.545 6,597.310 334.029 20,706.577
Nov 861.352 2,571.600 10,024.155 6,371.400 316.014 20,144.521
Dec 899.447 2,657.320 10,232.976 6,578.970 336.578 20,705.291
TOTAL 10,463.290 31,373.520 118,276.799 78,644.130 3,620.289 242,378.028
Average Daily (MLD) 28.588 85.720 323.161 214.875 9.892 662.235
 
Month PRODUCTION
Daily Total Production Storage
Average Minimum Maximum (+) (-)
Jan 649.108 632.669 658.596    
Feb 650.133 631.331 670.730    
Mar 656.677 629.509 682.170    
Apr 655.572 635.857 670.743    
May 662.443 650.768 674.243    
Jun 665.860 648.919 680.400    
Jul 664.736 644.264 678.095    
Aug 667.241 624.633 697.558    
Sep 667.282 657.679 675.858    
Oct 667.954 657.046 681.452    
Nov 671.484 662.499 681.623    
Dec 667.913 654.732 684.878    
TOTAL          
Average Daily (MLD)